Name profile

GirlShort

Aja

A multicultural name whose meaning depends on language and spelling.

US rank (2025)#3,459

Meaning and history

Aja is used as a personal name in several unrelated traditions. In Sanskrit, aja can carry meanings including “goat” and, in particular compounds or interpretations, “unborn”; Aja is also the name of a king in classical Indian literature. The Yoruba form Àjà refers to a spirit associated with the forest and herbal knowledge, but its diacritics and pronunciation distinguish that tradition. The unmarked spelling Aja therefore has no single universal origin or meaning.

Popularity over timeUS births · girls
20062006: 152 births, rank #1,462
2007: 159 births, rank #1,468
2008: 144 births, rank #1,583
2009: 133 births, rank #1,676
2010: 137 births, rank #1,590
20112011: 152 births, rank #1,469
2012: 100 births, rank #1,955
2013: 80 births, rank #2,305
2014: 86 births, rank #2,194
2015: 84 births, rank #2,236
20162016: 65 births, rank #2,667
2017: 99 births, rank #1,989
2018: 82 births, rank #2,238
2019: 67 births, rank #2,593
2020: 91 births, rank #2,034
20212021: 60 births, rank #2,818
2022: 61 births, rank #2,792
2023: 58 births, rank #2,891
2024: 67 births, rank #2,607
20252025: 44 births, rank #3,459

In 2025, 44 babies were recorded with the name Aja, ranking #3,459 among girls.