Meaning and history
The name means “avenger” in Greek and was used as an epithet of Zeus, as well as the name of several other figures in Greek mythology.
20062006: no US SSA record for this spelling
2007: no US SSA record for this spelling
2008: no US SSA record for this spelling
2009: no US SSA record for this spelling
2010: no US SSA record for this spelling
20112011: 6 births, rank #10,808
2012: no US SSA record for this spelling
2013: 7 births, rank #9,655
2014: 7 births, rank #9,642
2015: 10 births, rank #7,491
20162016: 16 births, rank #5,555
2017: 18 births, rank #5,111
2018: 23 births, rank #4,354
2019: 37 births, rank #3,143
2020: 24 births, rank #4,141
20212021: 32 births, rank #3,497
2022: 42 births, rank #2,962
2023: 34 births, rank #3,416
2024: 83 births, rank #1,902
20252025: 55 births, rank #2,451
In 2025, 55 babies were recorded with the name Alastor, ranking #2,451 among boys.