Name profile

Augustus

A name meaning "exalted, venerable".

PronunciationLatin /au̯.ˈɡus.tus/; English /ɔ.ˈɡʌs.təs/; Dutch /ɑu̯.ˈɣʏs.tʏs/
Usage languagesAncient Roman, Dutch, German
US rank (2025)#407

Meaning and history

The name means “exalted” or “venerable” and comes from Latin augeo, “to increase.” Augustus was the title given to Octavian, the first Roman emperor, an adopted son of Julius Caesar who rose to power through military skill and political ability. In 26 BC the senate officially granted him the name Augustus, and after his death it became a title used by later emperors. It was also the name of three kings of Poland, known as August in Polish.

Popularity over timeUS births · boys
20062006: 247 births, rank #823
2007: 272 births, rank #793
2008: 277 births, rank #791
2009: 280 births, rank #795
2010: 290 births, rank #769
20112011: 292 births, rank #768
2012: 340 births, rank #695
2013: 346 births, rank #693
2014: 505 births, rank #545
2015: 648 births, rank #465
20162016: 672 births, rank #457
2017: 734 births, rank #422
2018: 637 births, rank #460
2019: 638 births, rank #465
2020: 585 births, rank #499
20212021: 661 births, rank #457
2022: 660 births, rank #466
2023: 614 births, rank #486
2024: 791 births, rank #409
20252025: 783 births, rank #407

Augustus rose from #409 to #407 for boys between 2024 and 2025. Its highest annual birth count came in 2024, with 791 births.