Name profile

Autumn

This name comes from the name of the season, ultimately from Latin autumnus.

Usage languagesEnglish
US rank (2025)#88

Meaning and history

This name derives from the season’s name, ultimately from Latin autumnus, and has been in general use since the 1960s.

Popularity over timeUS births · girls
20062006: 3,581 births, rank #95
2007: 3,719 births, rank #90
2008: 3,669 births, rank #87
2009: 3,717 births, rank #81
2010: 3,529 births, rank #81
20112011: 3,769 births, rank #69
2012: 3,784 births, rank #68
2013: 3,968 births, rank #64
2014: 4,082 births, rank #71
2015: 4,124 births, rank #69
20162016: 4,045 births, rank #65
2017: 3,611 births, rank #75
2018: 3,506 births, rank #77
2019: 3,283 births, rank #82
2020: 3,142 births, rank #82
20212021: 3,498 births, rank #66
2022: 3,241 births, rank #71
2023: 3,011 births, rank #75
2024: 3,045 births, rank #79
20252025: 2,805 births, rank #88

Autumn moved from #79 to #88 for girls between 2024 and 2025. Its highest annual birth count came in 1998, with 4,208 births.