Name profile

Boy/GirlShort

Bao

From Chinese 宝 meaning "treasure, jewel, precious, rare", 褒 meaning "praise, honour" or 苞 meaning "bud".

Usage languagesChinese
US rank (2025)#7,679

Meaning and history

From Chinese 宝 (bǎo), meaning “treasure,” “jewel,” “precious,” or “rare,” 褒 (bāo), meaning “praise” or “honour,” or 苞 (bāo), meaning “bud,” which is usually feminine; other Chinese characters are also possible.

Popularity over timeUS births · boys
20062006: 8 births, rank #8,732
2007: 14 births, rank #5,901
2008: 12 births, rank #6,763
2009: 20 births, rank #4,748
2010: 15 births, rank #5,741
20112011: 21 births, rank #4,509
2012: 16 births, rank #5,482
2013: 18 births, rank #4,981
2014: 15 births, rank #5,733
2015: 22 births, rank #4,407
20162016: 18 births, rank #5,124
2017: 11 births, rank #7,095
2018: 10 births, rank #7,617
2019: 12 births, rank #6,777
2020: 6 births, rank #10,605
20212021: 11 births, rank #7,089
2022: 5 births, rank #12,330
2023: 10 births, rank #7,738
2024: 13 births, rank #6,469
20252025: 10 births, rank #7,679

In 2025, 10 babies were recorded with the name Bao, ranking #7,679 among boys.