Meaning and history
From a term meaning enlightenment in Buddhism, derived from Sanskrit बोधि (bodhi).
20062006: 105 births, rank #1,460
2007: 124 births, rank #1,350
2008: 138 births, rank #1,263
2009: 144 births, rank #1,241
2010: 225 births, rank #904
20112011: 219 births, rank #919
2012: 238 births, rank #880
2013: 271 births, rank #806
2014: 436 births, rank #612
2015: 585 births, rank #498
20162016: 921 births, rank #361
2017: 1,173 births, rank #300
2018: 1,090 births, rank #312
2019: 1,133 births, rank #300
2020: 1,153 births, rank #295
20212021: 1,220 births, rank #284
2022: 1,125 births, rank #300
2023: 1,126 births, rank #294
2024: 1,117 births, rank #301
20252025: 1,301 births, rank #265
Bodhi rose from #301 to #265 for boys between 2024 and 2025. That year also produced its highest recorded birth count, at 1,301.