Meaning and history
Bryony is a name derived from a type of Eurasian vine once used as medicine, and it ultimately comes from the Greek βρύω (bryo), meaning “to swell.”
20062006: 5 births, rank #17,168
2007: no US SSA record for this spelling
2008: no US SSA record for this spelling
2009: 7 births, rank #13,704
2010: 5 births, rank #16,992
20112011: 5 births, rank #16,764
2012: 13 births, rank #8,632
2013: no US SSA record for this spelling
2014: 9 births, rank #10,955
2015: 6 births, rank #14,482
20162016: 6 births, rank #14,331
2017: 9 births, rank #10,689
2018: 6 births, rank #13,793
2019: 7 births, rank #12,448
2020: 11 births, rank #8,953
20212021: 10 births, rank #9,562
2022: 10 births, rank #9,680
2023: no US SSA record for this spelling
2024: no US SSA record for this spelling
20252025: 6 births, rank #13,208
In 2025, 6 babies were recorded with the name Bryony, ranking #13,208 among girls.