Meaning and history
An Italian diminutive of Caterina.
20052005: no US SSA record for this spelling
2006: 7 births, rank #13,606
2007: 8 births, rank #12,676
2008: 7 births, rank #13,832
2009: 10 births, rank #10,679
20102010: no US SSA record for this spelling
2011: no US SSA record for this spelling
2012: 9 births, rank #11,257
2013: 6 births, rank #14,582
2014: 10 births, rank #10,129
20152015: no US SSA record for this spelling
2016: 6 births, rank #14,331
2017: 10 births, rank #9,943
2018: 11 births, rank #9,151
2019: 8 births, rank #11,356
20202020: 15 births, rank #7,212
2021: 10 births, rank #9,562
2022: 7 births, rank #12,243
2023: 6 births, rank #13,462
20242024: 7 births, rank #12,161
In 2024, 7 babies were recorded with the name Catia, ranking #12,161 among girls.