Name profile

GirlMedium

Charna

A name meaning "black".

Usage languagesYiddish
US rank (2025)#14,942

Meaning and history

Charna is derived from a Slavic word meaning “black.”

Popularity over timeUS births · girls
20062006: 5 births, rank #17,168
2007: 9 births, rank #11,630
2008: 9 births, rank #11,599
2009: 12 births, rank #9,379
2010: 9 births, rank #11,246
20112011: no US SSA record for this spelling
2012: no US SSA record for this spelling
2013: 6 births, rank #14,582
2014: 6 births, rank #14,558
2015: 8 births, rank #11,835
20162016: 6 births, rank #14,331
2017: 8 births, rank #11,615
2018: no US SSA record for this spelling
2019: no US SSA record for this spelling
2020: 7 births, rank #12,142
20212021: no US SSA record for this spelling
2022: 8 births, rank #11,231
2023: 6 births, rank #13,462
2024: 7 births, rank #12,161
20252025: 5 births, rank #14,942

In 2025, 5 babies were recorded with the name Charna, ranking #14,942 among girls.