Meaning and history
Cherish comes from the English word meaning “to treasure.”
20062006: 371 births, rank #743
2007: 461 births, rank #643
2008: 407 births, rank #732
2009: 422 births, rank #692
2010: 369 births, rank #751
20112011: 386 births, rank #716
2012: 360 births, rank #766
2013: 348 births, rank #780
2014: 350 births, rank #801
2015: 289 births, rank #937
20162016: 277 births, rank #971
2017: 258 births, rank #1,005
2018: 242 births, rank #1,057
2019: 251 births, rank #1,025
2020: 221 births, rank #1,105
20212021: 199 births, rank #1,206
2022: 139 births, rank #1,540
2023: 131 births, rank #1,595
2024: 148 births, rank #1,472
20252025: 160 births, rank #1,373
Cherish moved from #938 to #972 for girls between 2015 and 2016. Its highest annual birth count came in 2007, with 461 births.