Name profile

Danica

A name meaning "morning star, Venus".

PronunciationSerbian /ˈdǎ.ni.t͡sa/; Slovak /ˈda.ɲi.t͡sa/; English /ˈdæn.ɪ.kə/
Usage languagesCroatian, English, Macedonian, Serbian, Slovak, Slovene
US rank (2025)#1,631

Meaning and history

From a Slavic word meaning “morning star” or “Venus,” this name appears in Slavic folklore as a personification of the morning star and has been used in the English-speaking world since the 1970s.

Popularity over timeUS births · girls
20062006: 935 births, rank #353
2007: 1,109 births, rank #307
2008: 991 births, rank #336
2009: 861 births, rank #377
2010: 737 births, rank #425
20112011: 647 births, rank #459
2012: 599 births, rank #509
2013: 524 births, rank #558
2014: 553 births, rank #557
2015: 403 births, rank #708
20162016: 325 births, rank #865
2017: 314 births, rank #870
2018: 263 births, rank #994
2019: 226 births, rank #1,096
2020: 203 births, rank #1,158
20212021: 233 births, rank #1,075
2022: 180 births, rank #1,309
2023: 139 births, rank #1,534
2024: 137 births, rank #1,553
20252025: 127 births, rank #1,631

Danica moved from #871 to #995 for girls between 2017 and 2018. Its highest annual birth count came in 2007, with 1,109 births.