Meaning and history
Spanish form of Stella 1, identical to the Spanish word for “star.”
20062006: 1,057 births, rank #313
2007: 821 births, rank #396
2008: 801 births, rank #403
2009: 768 births, rank #415
2010: 746 births, rank #422
20112011: 726 births, rank #433
2012: 521 births, rank #564
2013: 435 births, rank #655
2014: 328 births, rank #843
2015: 355 births, rank #794
20162016: 351 births, rank #813
2017: 284 births, rank #931
2018: 312 births, rank #870
2019: 346 births, rank #799
2020: 370 births, rank #739
20212021: 389 births, rank #732
2022: 433 births, rank #673
2023: 427 births, rank #683
2024: 481 births, rank #619
20252025: 477 births, rank #612
Estrella rose from #620 to #612 for girls between 2024 and 2025. Its highest annual birth count came in 2005, with 1,105 births.