Meaning and history
This name comes from the tropical flower Gardenia, which was named in honor of the Scottish naturalist Alexander Garden (1730–1791).
20062006: 14 births, rank #8,237
2007: 11 births, rank #10,129
2008: 15 births, rank #8,109
2009: 22 births, rank #6,091
2010: 18 births, rank #6,904
20112011: 12 births, rank #9,150
2012: 16 births, rank #7,456
2013: 12 births, rank #9,036
2014: 6 births, rank #14,558
2015: 13 births, rank #8,447
20162016: 9 births, rank #10,859
2017: 13 births, rank #8,299
2018: 8 births, rank #11,427
2019: 7 births, rank #12,448
2020: no US SSA record for this spelling
20212021: 9 births, rank #10,292
2022: 12 births, rank #8,542
2023: 7 births, rank #12,197
2024: 11 births, rank #8,946
20252025: 7 births, rank #11,932
In 2025, 7 babies were recorded with the name Gardenia, ranking #11,932 among girls.