Name profile

Giorgia

Italian feminine form of George, as well as a Greek variant form.

PronunciationItalian /ˈd͡ʒor.d͡ʒa/
Usage languagesGreek, Italian
US rank (2025)#3,130

Meaning and history

Italian feminine form of George, also used as a Greek variant form.

Popularity over timeUS births · girls
20062006: 13 births, rank #8,715
2007: 14 births, rank #8,520
2008: 15 births, rank #8,109
2009: 17 births, rank #7,341
2010: 18 births, rank #6,904
20112011: 8 births, rank #12,153
2012: 7 births, rank #13,483
2013: 10 births, rank #10,235
2014: 19 births, rank #6,451
2015: 20 births, rank #6,236
20162016: 23 births, rank #5,622
2017: 21 births, rank #5,821
2018: 18 births, rank #6,521
2019: 18 births, rank #6,414
2020: 18 births, rank #6,325
20212021: 33 births, rank #4,245
2022: 26 births, rank #5,028
2023: 36 births, rank #4,047
2024: 38 births, rank #3,892
20252025: 51 births, rank #3,130

In 2025, 51 babies were recorded with the name Giorgia, ranking #3,130 among girls.