An invented name, using the phonetic elements jay and la, and sharing a sound with other popular names such as Kayla.
Usage languagesEnglishUS rank (2025)#529
Meaning and history
An invented name formed from the phonetic elements jay and la, it shares a sound with other popular names such as Kayla.
Popularity over timeUS births · girls
20062006: 3,410 births, rank #99
2007: 2,625 births, rank #131
2008: 2,927 births, rank #117
2009: 2,539 births, rank #128
2010: 2,381 births, rank #132
20112011: 2,090 births, rank #149
2012: 1,847 births, rank #170
2013: 1,839 births, rank #174
2014: 1,625 births, rank #207
2015: 1,394 births, rank #238
20162016: 1,391 births, rank #232
2017: 1,350 births, rank #237
2018: 1,351 births, rank #241
2019: 1,286 births, rank #251
2020: 1,074 births, rank #301
20212021: 1,039 births, rank #308
2022: 949 births, rank #340
2023: 862 births, rank #355
2024: 788 births, rank #404
20252025: 569 births, rank #529
Jayla moved from #404 to #530 for girls between 2024 and 2025. Its highest annual birth count came in 2006, with 3,410 births.
Privacy choices
Baby Names Explorer can show non-personalized Google Ads by default. The shortlist stays on your device only when you choose to save names, and your ad choice is remembered locally.
Analytics cookies are enabled by default outside Europe unless you turn them off. In the EEA, UK, and Switzerland they remain disabled until you confirm this choice. See the policies page for more detail.