Name profile

Jesus

A name of English origin.

OriginEnglish
PronunciationEnglish /ˈd͡ʒiː.zəs/; European Portuguese /ʒɨ.ˈzuʃ/; Brazilian Portuguese /ʒe.ˈzus/
Usage languagesBiblical, Portuguese, Theology
US rank (2025)#173

Meaning and history

English form of Ἰησοῦς (Iesous), the Greek form of the Aramaic name יֵשׁוּעַ (Yeshuaʿ), itself a shortened form of Yehoshuaʿ (see Joshua). Yeshua ben Yoseph, better known as Jesus Christ, is the central figure of the New Testament and the source of the Christian religion. The four gospels present him as the son of God and the Virgin Mary who fulfilled Old Testament prophecies of the Messiah, and say that he preached for three years before being crucified in Jerusalem.

Popularity over timeUS births · boys
20062006: 6,461 births, rank #74
2007: 6,223 births, rank #77
2008: 5,758 births, rank #79
2009: 5,387 births, rank #78
2010: 4,454 births, rank #92
20112011: 4,168 births, rank #93
2012: 3,783 births, rank #101
2013: 3,674 births, rank #107
2014: 3,523 births, rank #111
2015: 3,182 births, rank #129
20162016: 3,079 births, rank #134
2017: 2,749 births, rank #144
2018: 2,643 births, rank #148
2019: 2,541 births, rank #155
2020: 2,297 births, rank #169
20212021: 2,270 births, rank #170
2022: 2,259 births, rank #166
2023: 2,113 births, rank #172
2024: 2,221 births, rank #164
20252025: 2,078 births, rank #173

Jesus moved from #164 to #173 for boys between 2024 and 2025. Its highest annual birth count came in 2004, with 6,472 births.