Name profile

Katerina

Macedonian and Albanian form of Katherine, a Russian short form of Yekaterina, a Bulgarian short form of Ekaterina, and a Greek variant of Aikaterine.

PronunciationMacedonian /ka.tɛ.ˈri.na/; Russian /kə.tʲɪ.ˈrʲi.nə/; Bulgarian /kɐ.tɛ.ˈri.nɐ/
Usage languagesAlbanian, Bulgarian, Greek, Late Roman, Macedonian, Russian
US rank (2025)#1,427

Meaning and history

This name is the Macedonian and Albanian form of Katherine, the Russian short form of Yekaterina, the Bulgarian short form of Ekaterina, and a Greek variant of Aikaterine.

Popularity over timeUS births · girls
20062006: 173 births, rank #1,342
2007: 188 births, rank #1,298
2008: 184 births, rank #1,334
2009: 150 births, rank #1,516
2010: 146 births, rank #1,529
20112011: 150 births, rank #1,490
2012: 156 births, rank #1,457
2013: 179 births, rank #1,309
2014: 206 births, rank #1,186
2015: 218 births, rank #1,155
20162016: 197 births, rank #1,236
2017: 168 births, rank #1,373
2018: 206 births, rank #1,170
2019: 166 births, rank #1,357
2020: 191 births, rank #1,201
20212021: 195 births, rank #1,215
2022: 167 births, rank #1,378
2023: 140 births, rank #1,524
2024: 153 births, rank #1,441
20252025: 151 births, rank #1,427

Katerina rose from #999 to #993 for girls between 2002 and 2003. Its highest annual birth count came in 1998, with 259 births.