Name profile

Boy/GirlMedium

Makoto

From Japanese 誠 meaning "sincerity", as well as other kanji or kanji combinations.

Usage languagesJapanese
US rank (2025)#7,194

Meaning and history

Makoto is a Japanese name derived from 誠 (makoto), meaning “sincerity,” though it can also be written with other kanji or kanji combinations.

Popularity over timeUS births · boys
20062006: 10 births, rank #7,427
2007: 9 births, rank #8,173
2008: 10 births, rank #7,698
2009: 13 births, rank #6,436
2010: 13 births, rank #6,359
20112011: 9 births, rank #8,079
2012: 7 births, rank #9,709
2013: 5 births, rank #12,136
2014: 16 births, rank #5,485
2015: 14 births, rank #5,999
20162016: 9 births, rank #8,146
2017: 11 births, rank #7,095
2018: 15 births, rank #5,770
2019: 8 births, rank #8,889
2020: 9 births, rank #8,067
20212021: 5 births, rank #12,146
2022: 9 births, rank #8,300
2023: 12 births, rank #6,897
2024: 9 births, rank #8,312
20252025: 11 births, rank #7,194

In 2025, 11 babies were recorded with the name Makoto, ranking #7,194 among boys.