Meaning and history
Polish feminine form of Martinus, the Latin name behind Martin.
20002000: no US SSA record for this spelling
2001: no US SSA record for this spelling
2002: no US SSA record for this spelling
2003: no US SSA record for this spelling
2004: no US SSA record for this spelling
20052005: no US SSA record for this spelling
2006: 20 births, rank #6,356
2007: 20 births, rank #6,552
2008: 10 births, rank #10,807
2009: 23 births, rank #5,891
20102010: 18 births, rank #6,904
2011: 11 births, rank #9,723
2012: 16 births, rank #7,456
2013: 5 births, rank #16,547
2014: 9 births, rank #10,955
20152015: 8 births, rank #11,835
2016: 6 births, rank #14,331
2017: 5 births, rank #15,902
2018: no US SSA record for this spelling
20192019: 7 births, rank #12,448
In 2019, 7 babies were recorded with the name Martyna, ranking #12,448 among girls.