20032003: no US SSA record for this spelling
2004: no US SSA record for this spelling
2005: no US SSA record for this spelling
2006: 13 births, rank #8,715
2007: 12 births, rank #9,539
20082008: 16 births, rank #7,742
2009: 10 births, rank #10,679
2010: 9 births, rank #11,246
2011: 21 births, rank #6,148
2012: 22 births, rank #5,895
20132013: 20 births, rank #6,255
2014: 15 births, rank #7,636
2015: 14 births, rank #8,008
2016: 10 births, rank #10,113
2017: 5 births, rank #15,902
20182018: 5 births, rank #15,682
2019: 6 births, rank #13,799
2020: 9 births, rank #10,250
2021: no US SSA record for this spelling
20222022: 10 births, rank #9,680
Nicki moved from #962 to #993 for girls between 1979 and 1980. Its highest annual birth count came in 1972, with 190 births.