Meaning and history
Oliwia is the Polish form of Olivia.
20062006: 24 births, rank #5,545
2007: 16 births, rank #7,733
2008: 17 births, rank #7,408
2009: 16 births, rank #7,679
2010: 15 births, rank #7,880
20112011: 12 births, rank #9,150
2012: 12 births, rank #9,109
2013: 11 births, rank #9,612
2014: 12 births, rank #8,966
2015: 11 births, rank #9,481
20162016: 9 births, rank #10,859
2017: 8 births, rank #11,615
2018: 9 births, rank #10,545
2019: no US SSA record for this spelling
2020: 8 births, rank #11,090
20212021: 10 births, rank #9,562
2022: 7 births, rank #12,243
2023: 7 births, rank #12,197
2024: 8 births, rank #11,122
20252025: 9 births, rank #10,107
In 2025, 9 babies were recorded with the name Oliwia, ranking #10,107 among girls.