Meaning and history
A form of Rebecca used in various languages.
20042004: no US SSA record for this spelling
2005: no US SSA record for this spelling
2006: 42 births, rank #3,669
2007: 20 births, rank #6,552
2008: 25 births, rank #5,574
20092009: 18 births, rank #7,066
2010: 25 births, rank #5,414
2011: 15 births, rank #7,783
2012: 11 births, rank #9,711
2013: 19 births, rank #6,462
20142014: 15 births, rank #7,636
2015: 15 births, rank #7,613
2016: 11 births, rank #9,411
2017: 7 births, rank #12,713
2018: 7 births, rank #12,464
20192019: 8 births, rank #11,356
2020: no US SSA record for this spelling
2021: no US SSA record for this spelling
2022: 8 births, rank #11,231
20232023: 5 births, rank #15,194
In 2023, 5 babies were recorded with the name Rebekka, ranking #15,194 among girls.