Meaning and history
A diminutive form of Robert.
20062006: no US SSA record for this spelling
2007: 17 births, rank #5,210
2008: 10 births, rank #7,698
2009: 12 births, rank #6,802
2010: 14 births, rank #6,036
20112011: 13 births, rank #6,256
2012: 8 births, rank #8,864
2013: 7 births, rank #9,655
2014: 14 births, rank #5,997
2015: no US SSA record for this spelling
20162016: 5 births, rank #12,185
2017: 10 births, rank #7,546
2018: 6 births, rank #10,760
2019: 8 births, rank #8,889
2020: 5 births, rank #12,022
20212021: 9 births, rank #8,166
2022: 8 births, rank #8,990
2023: 11 births, rank #7,289
2024: 6 births, rank #10,938
20252025: 7 births, rank #9,714
Rob moved from #961 to #982 for boys between 1977 and 1978. Its highest annual birth count came in 1963, with 555 births.