Name profile

Ryū

undifferentiated Japanese kana male given name (りゅう)

Usage languagesJapanese
US rank (2025)#2,332
Popularity over timeUS births · boys
20062006: 43 births, rank #2,698
2007: 53 births, rank #2,416
2008: 53 births, rank #2,405
2009: 61 births, rank #2,183
2010: 63 births, rank #2,118
20112011: 73 births, rank #1,905
2012: 130 births, rank #1,314
2013: 76 births, rank #1,866
2014: 73 births, rank #1,959
2015: 56 births, rank #2,328
20162016: 72 births, rank #1,991
2017: 76 births, rank #1,897
2018: 54 births, rank #2,417
2019: 68 births, rank #2,110
2020: 72 births, rank #1,977
20212021: 77 births, rank #1,943
2022: 73 births, rank #2,060
2023: 75 births, rank #2,014
2024: 127 births, rank #1,432
20252025: 59 births, rank #2,332

In 2025, 59 babies were recorded with the name Ryū, ranking #2,332 among boys.