20042004: no US SSA record for this spelling
2005: no US SSA record for this spelling
2006: 16 births, rank #7,482
2007: 12 births, rank #9,539
2008: 12 births, rank #9,476
20092009: 19 births, rank #6,811
2010: 13 births, rank #8,701
2011: 8 births, rank #12,153
2012: 8 births, rank #12,199
2013: 8 births, rank #11,969
20142014: 10 births, rank #10,129
2015: 11 births, rank #9,481
2016: 12 births, rank #8,875
2017: 16 births, rank #7,092
2018: no US SSA record for this spelling
20192019: 7 births, rank #12,448
2020: 11 births, rank #8,953
2021: 9 births, rank #10,292
2022: 7 births, rank #12,243
20232023: 7 births, rank #12,197
Shelia moved from #883 to #904 for girls between 1981 and 1982. Its highest annual birth count came in 1959, with 2,283 births.