Meaning and history
This name comes from the English word for the precious metal or the color, ultimately derived from Old English seolfor.
20062006: 15 births, rank #7,868
2007: 10 births, rank #10,818
2008: 19 births, rank #6,799
2009: 34 births, rank #4,370
2010: 45 births, rank #3,516
20112011: 32 births, rank #4,466
2012: 41 births, rank #3,782
2013: 35 births, rank #4,156
2014: 36 births, rank #4,103
2015: 41 births, rank #3,705
20162016: 51 births, rank #3,182
2017: 45 births, rank #3,436
2018: 37 births, rank #3,918
2019: 51 births, rank #3,130
2020: 37 births, rank #3,841
20212021: 47 births, rank #3,339
2022: 41 births, rank #3,703
2023: 55 births, rank #3,014
2024: 47 births, rank #3,335
20252025: 46 births, rank #3,342
In 2025, 46 babies were recorded with the name Silver, ranking #3,342 among girls.