Name profile

Eugenia

Feminine form of Eugenius.

PronunciationItalian /eu̯.ˈd͡ʒɛː.nja/; Spanish /eu̯.ˈxe.nja/; Romanian /e.u.ˈd͡ʒe.ni.a/; Polish /ɛw.ˈɡɛ.ɲja/; English /ju.ˈd͡ʒi.ni.ə/; English /ju.ˈd͡ʒin.jə/
Usage languagesAncient Greek, English, Galician, Italian, Polish, Romanian, Spanish
US rank (2025)#2,778

Meaning and history

Feminine form of Eugenius (see Eugene), Eugénia was borne by a semi-legendary 3rd-century saint who escaped persecution by disguising herself as a man. The name appeared occasionally in England during the Middle Ages, but it did not come into regular use until the 19th century.

Popularity over timeUS births · girls
20062006: 37 births, rank #3,992
2007: 46 births, rank #3,531
2008: 42 births, rank #3,779
2009: 40 births, rank #3,870
2010: 41 births, rank #3,745
20112011: 30 births, rank #4,681
2012: 34 births, rank #4,296
2013: 40 births, rank #3,778
2014: 51 births, rank #3,184
2015: 36 births, rank #4,069
20162016: 40 births, rank #3,777
2017: 37 births, rank #3,996
2018: 45 births, rank #3,438
2019: 58 births, rank #2,856
2020: 51 births, rank #3,091
20212021: 47 births, rank #3,339
2022: 56 births, rank #2,956
2023: 59 births, rank #2,852
2024: 40 births, rank #3,758
20252025: 61 births, rank #2,778

Eugenia moved from #898 to #965 for girls between 1983 and 1984. Its highest annual birth count came in 1919, with 606 births.