Name profile

Allie

This name is a diminutive of Alison 1, Alexandra and other names beginning with the same sound.

Usage languagesEnglish
US rank (2025)#569

Meaning and history

Allie is a diminutive of Alison, Alexandra, and other names that begin with the same sound. After disappearing from the American top 1000 for 34 years, it began rising in popularity following the 1984 premiere of the sitcom Kate and Allie.

Popularity over timeUS births · girls
20062006: 1,510 births, rank #229
2007: 1,488 births, rank #238
2008: 1,464 births, rank #234
2009: 1,407 births, rank #235
2010: 1,637 births, rank #189
20112011: 1,578 births, rank #198
2012: 1,550 births, rank #201
2013: 1,463 births, rank #219
2014: 1,281 births, rank #255
2015: 1,264 births, rank #255
20162016: 1,046 births, rank #310
2017: 993 births, rank #330
2018: 910 births, rank #349
2019: 868 births, rank #366
2020: 715 births, rank #429
20212021: 774 births, rank #409
2022: 678 births, rank #469
2023: 604 births, rank #504
2024: 548 births, rank #554
20252025: 529 births, rank #569

Allie moved from #554 to #569 for girls between 2024 and 2025. Its highest annual birth count came in 2010, with 1,637 births.