Meaning and history
Latinate form of Helen, this name is borne by the heroine of William Shakespeare’s play All's Well That Ends Well (1603).
20062006: 595 births, rank #511
2007: 584 births, rank #536
2008: 503 births, rank #609
2009: 533 births, rank #573
2010: 550 births, rank #534
20112011: 491 births, rank #587
2012: 529 births, rank #558
2013: 543 births, rank #547
2014: 627 births, rank #498
2015: 583 births, rank #534
20162016: 602 births, rank #517
2017: 610 births, rank #515
2018: 689 births, rank #458
2019: 658 births, rank #474
2020: 593 births, rank #512
20212021: 604 births, rank #512
2022: 675 births, rank #471
2023: 678 births, rank #456
2024: 754 births, rank #414
20252025: 841 births, rank #363
Helena rose from #414 to #363 for girls between 2024 and 2025. That year also produced its highest recorded birth count, at 841.